1
/
of
9
Prime Spot
Korean Skin Care Kojic Acid Serum Alpha Arbutin – Dark Spot Remover Corrector Glycolic Acid + Salicylic Acid K Beauty 1Oz
Korean Skin Care Kojic Acid Serum Alpha Arbutin – Dark Spot Remover Corrector Glycolic Acid + Salicylic Acid K Beauty 1Oz
Regular price
$26.77 USD
Regular price
$0.00 USD
Sale price
$26.77 USD
Quantity
Couldn't load pickup availability
- THIS HYPERPIGMENTATION TREATMENT harnesses the lightening ability of multiple proven ingredients to even skin tone, brighten the complexion and improve the appearance of aging, acne scarred or sun damaged skin
- OUR PROMISE TO YOU - Guaranteed to brighten skin tone, this K beauty Kojic acid serum will fade unwanted dark spots and lighten hyperpigmentation & sun spots for more youthful, vibrant-looking skin.
- EXTREMELY EFFECTIVE SKIN discoloration treatment contains 72% organic & 98% naturally-derived plant extracts to lighten & brighten, while Glycolic acid + Salicylic acid gently exfoliates to reveal newer, healthier skin.
- FOR VISIBLE RESULTS this dark spot serum also contains Alpha arbutin serum + Licorice root + hydrating Hyaluronic acid to effectively address uneven skin tone due to melasma & aging for a brighter, more youthful complexion.
- UNLIKE OTHER KOREAN BEAUTY aha serums that aren’t as potent, this powerful dark spot remover works on all skin types. Paraben free, cruelty free & vegan friendly. Layer with any multi-step Korean skincare routine for major glow.
Product description
Choose the Best K-Beauty Serum for Your Skin Type
| Customer Reviews | 4.2 out of 5 stars 646 | 4.4 out of 5 stars 1,564 | 4.3 out of 5 stars 26,177 | 4.3 out of 5 stars 516 | 4.2 out of 5 stars 108 | 4.3 out of 5 stars 143 | 4.3 out of 5 stars 137 |
| Price | $16.79$16.79 | $21.00$21.00 | $19.98$19.98 | $19.99$19.99 | $19.99$19.99 | $24.98$24.98 | $19.99$19.99 |
| Key Ingredients | Kojic Acid, Alpha Arbutin | 97.5% Snail Mucin, HA, Cica | Vitamin C, Ferulic Acid, HA | 97.5% Snail Mucin, 1% Retinol | 97% Snail Mucin. 5% Niacin | 1% Active Chebula, HA | Salicylic Acid, Tea Tree |
| Added Ingredients | Glycolic, Salicylic, Licorice | Aloe Vera, Vitamin C & E | Vitamin E, Citrus Cells, Cica | Bakuchiol Extract, Aloe Vera | Hyaluronic Acid | Spotted Orchid | Clove, Coloidal Silver |
| Key Benefits | Brightens, fades dark spots | Plumps, hydrates & glow | Anti wrinkle, youthful glow | Plumps, evens skin tone, glow | Brightens, plumps & smooths | Smooths lines & wrinkles | Minimizes blemishes & pimples |
| Skin Type | All | All | All | All incl. sensitive skin | All | All | All esp. acne prone skin |
| When to Use | AM after cleansing & toning | PM after cleansing & toning | AM after cleansing & toning | PM after cleansing & toning | AM after cleansing & toning | AM/PM after cleansing & toning | AM/PM after cleansing & toning |
| % Natural & Organic | 98% Natural, 72% Organic | 97% Natural, 72% Organic | 98% Natural, 72% Organic | 95% Natural, 35% Organic | 97% Natural, 35% Organic | 98% Natural | 96% Natural, 33% Organic |
| Contains Snail Mucin | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ |
| Contains Retinol | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Cruelty Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vegan Friendly | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
| Paraben/Sulfate/Phthalate Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Share
